This site uses cookies to offer you a better browsing experience. By using our website, you agree to our use of cookies.
 



Unitrough & Intertrough Conveyor Idlers

Unitrough Range

Unitrough Idlers have end supported wing rollers & comply with ISO & BS recommendations.

On such trough sets all rollers are interchangeable. Non-lead idler sets can be supplied on reversing conveyors.

1939

3 Roll Troughing Idler Sets With Inverted Angle Transome

Belt Width Range: 400mm to 1600mm

View Details ›

Belt Width
(mm)
Dimensions 102mm Diameter Troughing Idlers
A (mm) B (mm) B+ (mm) C (mm) D (mm) Transome Sets (Ref No.) Roller (Ref No.) Transome (Ref No.)
400 160 75 130 640 200 MDA400/Œ D16025 DA400/Œ
500 200 75 130 740 200 MDA500/Œ D20025 DA500/Œ
600 240 75 130 840 200 MDA600/Œ D24025 DA600/Œ
650 250 75 130 890 200 MDA650/Œ D25025 DA650/Œ
750 295 75 130 990 200 MDA750/Œ D29525 DA750/Œ
800 315 75 130 1040 200 MDA800/Œ D31525 DA800/Œ
900 350 75 130 1140 200 MDA900/Œ D35025 DA900/Œ
1000 380 75 130 1240 200 MDA1000/Œ D38025 DA1000/Œ
1050 410 75 130 1300 200 MDA1050/Œ D41025 DA1050/Œ
1200 465 100 170 1450 215 MDA1200/Œ D46525 DA1200/Œ
1350 530 100 170 1600 215 MDA1350/Œ D53025 DA1350/Œ
1400 530 100 170 1650 215 MDA1400/Œ D53025 DA1400/Œ
1500 575 100 170 1800 215 MDA1500-S/Œ D57525S DA1500/Œ
1600 600 100 170 1900 215 MDA1600-S/Œ D60025S DA1600/Œ

Belt Width
(mm)
Dimensions 122mm Diameter Troughing Idlers
A (mm) B (mm) B+ (mm) C (mm) D (mm) Transome Sets (Ref No.) Roller (Ref No.) Transome (Ref No.)
400 160 75 130 640 222 MRA400/Œ R16025 EA400/Œ
500 200 75 130 740 222 MRA500/Œ R20025 EA500/Œ 
600 240 75 130 840 222 MRA600/Œ R24025 EA600/Œ 
650 250  75  130  890  222 MRA650/Œ R25025  EA650/Œ
750 295  75 130 990 222 MRA750/Œ R29525 EA750/Œ 
800 315  75 130 1040 222 MRA800/Œ R31525  EA800/Œ 
900 350  75 130 1140 222 MRA900/Œ R35025  EA900/Œ 
1000 380  75 130 1240 222 MRA1000/Œ R38025  EA1000/Œ
1050 410  75 130 1300 222 MRA1050/Œ R41025  EA1050/Œ 
1200 465  100 170 1450 237 MRA1200/Œ R46525  EA1200/Œ 
1300 530  100 170 1600 237 MRA1350/Œ R53025  EA1350/Œ
1400 530  100 170 1650 237 MRA1400/Œ R53025  EA1400/Œ
1500 575  100 170 1800 237 MRA1500-S/Œ R57525S EA1500/Œ 
1600 600  100 170 1900 237 MRA1600-S/Œ R60025S  EA1600/Œ 

Belt Width
(mm)
Dimensions 127mm Diameter Troughing Idlers
A (mm) B (mm) B+ (mm) C (mm) D (mm) Transome Sets (Ref No.) Roller (Ref No.) Transome (Ref No.)
400 160 75 130 640 225 MEA400/Œ E16025 EA400/Œ
500 200 75 130 740 225 MEA500/Œ E20025 EA500/Œ
600 240  75 130 840 225 MEA600/Œ E24025 EA600/Œ
650 250  75 130 890 225 MEA650/Œ E25025 EA650/Œ
750 295  75 130 990 225 MEA750/Œ E29525 EEA750/Œ
800 315  75 130 1040 225 MEA800/Œ E31525 EA800/Œ
900 350  75 130 1140 225 MEA900/Œ E35025 EA900/Œ
1000 380 75 130 1240 225 MEA1000/Œ E38025 EA1000/Œ
1050 410  75 130 1300 225 MEA1050/Œ E41025 EA1050/Œ
1200 465  100 170 1450 240 MEA1200/Œ E46525 EA1200/Œ
1300 530  100 170 1600 240 MEA1300/Œ E53025 EA1300/Œ
1400 530  100 170 1650 240 MEA1400/Œ E53025 EA1400/Œ
1500 575  100 170 1800 240 MEA1500/Œ E57525S  EA1500/Œ
1600 600  100 170 1900 240 MEA1600/Œ E60025S EA1600/Œ

All roller lengths conform to BS and ISO Standards except 575

1. /Œ = Angle of side of rollers, 25º, 35º or 45º

2. Suffix -S after roller or transome set ref. indicates heavier duy rollers with stepped spindles (i.e. 27 dia. to 25 dia. at bearings)

3. Stepped spindles can also be offered for other sizes on request

1940

3 Roll Impact Sets With Inverted Angle Transome

Belt Width Range: 400mm to 1600mm

View Details ›

Belt Width
mm)
Dimensions 108mm Diameter Impact Rollers
A (mm) B (mm) C (mm) D (mm) Transome Sets (Ref No.) Roller (Ref No.) Transome (Ref No.)
400 160 75 640 200 MDIA400/Œ UCI2108ST2-160 DIA400/Œ
500 200 75 740 200 MDIA500/Œ UCI2108ST2-200 DIA500/Œ
600 240 75 840 200 MDIA600/Œ UCI2108ST2-240 DIA600/Œ
650 250 75 890 200 MDIA650/Œ UCI2108ST2-250 DIA650/Œ
750 295 75 990 200 MDIA750/Œ UCI2108ST2-295 DIA750/Œ
800 315 75 1040 200 MDIA800/Œ UCI2108ST2-315 DIA800/Œ
900 350 75 1140 200 MDIA900/Œ UCI2108ST2-350 DIA900/Œ
1000 380 75 1240 200 MDIA1000/Œ UCI2108ST2-380 DIA1000/Œ
1050 410 75 1300 200 MDIA1050/Œ UCI2108ST2-410 DIA1050/Œ
1200 465 100 1450 215 MDIA1200/Œ UCI2108ST2-465 DIA1200/Œ
1350 530 100 1600 215 MDIA1350/Œ UCI2108ST2-530 DIA1350/Œ
1400 530 100 1650 215 MDIA1400/Œ UCI2108ST2-530 DIA1400/Œ
1500 575 100 1800 215 MDIA1500-S/Œ UCI2108ST2-575 DIA1500/Œ
1600 600 100 1900 215 MDIA1600-S/Œ UCI2108ST2-600 DIA1600/Œ

Belt Width
mm)
Dimensions 133mm Diameter Impact Rollers
A (mm) B (mm) C (mm) D (mm) Transome Sets (Ref No.) Roller (Ref No.) Transome (Ref No.)
400 160 75 640 225 MEIA400/Œ UCI2133ST2-160 EIA400/Œ
500 200 75 740 225 MEIA500/Œ UCI2133ST2-200 EIA500/Œ
600 240 75 840 225 MEIA600/Œ UCI2133ST2-240 EIA600/Œ
650 250 75 890 225 MEIA650/Œ UCI2133ST2-250 EIA650/Œ
750 295 75 990 225 MEIA750/Œ UCI2133ST2-295 EIA750/Œ
800 315 75 1040 225 MEIA800/Œ UCI2133ST2-315 EIA800/Œ
900 350 75 1140 225 MEIA900/Œ UCI2133ST2-350 EIA900/Œ
1000 380 75 1240 225 MEIA1000/Œ UCI2133ST2-380 EIA1000/Œ
1050 410 75 1300 225 MEIA1050/Œ UCI2133ST2-410 EIA1050/Œ
1200 465 100 1450 240 MEIA1200/Œ UCI2133ST2-465 EIA1200/Œ
1350 530 100 1600 240 MEIA1350/Œ UCI2133ST2-530 EIA1350/Œ
1400 530 100 1650 240 MEIA1400/Œ UCI2133ST2-530 EIA1400/Œ
1500 575 100 1800 240 MEIA1500/Œ UCI2133ST2-575 EIA1500/Œ
1600 600 100 1900 240 MEIA1600/Œ UCI2133ST2-600 EIA1600/Œ

1. /Œ = Angle of side of rollers, 25º, 35 or 45

2. Suffix -S after roller or transome set ref. indicates heavier duy rollers with stepped spindles (i.e. 27 dia. to 25 dia. at bearings)

3. Stepped spindles can also be offered for other sizes on request

1941

3 Roll Picking Idler Sets With Inverted Angle Transome

Belt Width Range: 750mm to 1600mm

View Details ›

Belt Width
(mm)
Dimensions 102mm Diameter Picking Idler Set
A (mm) B (mm) C (mm) D (mm) Transome Sets (Ref No.) Centre Roller (Ref No.) Side Roller (Ref No.) Transome (Ref No.)
750 450 200* 990* 200* MDAP750/Œ D45025 D20025 DAP750/Œ
800 500* 200* 1040* 200* MDAP800/Œ D50025 D20025 DAP800/Œ
900 600* 200* 1140* 200* MDAP900/Œ D60025 D20025 DAP900/Œ
1000 700* 200* 1240* 200* MDAP1000/Œ D70025 D20025 DAP1000/Œ
1050 760 200* 1300* 200* MDAP1050/Œ D76025 D20025 DAP1050/Œ
1200 910 200* 1450* 215* MDAP1200/Œ D91025 D20025 DAP1200Œ
1350 1060 200* 1600 215* MDAP1350/Œ D106025 D20025 DAP1350/Œ
1400 1110 200* 1650 215* MDAP1400/Œ D111025 D20025 DAP1400/Œ
1500 1260 200* 1800 215* MDAP1500/Œ D126025 D20025 DAP1500/Œ
1600 1360 200* 1900* 215* MDAP1600/Œ D136025 D20025 DAP1600/Œ

Belt Width
(mm)
Dimensions 127mm Diameter Picking Idler Set
A (mm) B (mm) C (mm) D (mm) Transome Sets (Ref No.) Centre Roller (Ref No.) Side Roller (Ref No.) Transome (Ref No.)
750 450 200* 990* 225* MEAP750/Œ E45025 E20025 EAP750/Œ
800 500* 200* 1040* 225* MEAP800/Œ E50025 E20025 EAP800/Œ
900 600* 200* 1140* 225* MEAP900/Œ E60025 E20025 EAP900/Œ
1000 700* 200* 1240* 225* MEAP1000/Œ E70025 E20025 EAP1000/Œ
1050 760 200* 1300* 225* MEAP1050/Œ E76025 E20025 EAP1050/Œ
1200 910 200* 1450* 225* MEAP1200/Œ E91025 E20025 EAP1200/Œ
1350 1060 200* 1600 225* MEAP1350/Œ E106025 E20025 EAP1350/Œ
1400 1110 200* 1650 225* MEAP1400/Œ E111025 E20025 EAP1400/Œ
1500 1260 200* 1800 225* MEAP1500/Œ E126025 E20025 EAP1500/Œ
1600 1360 200* 1900* 225* MEAP1600/Œ E136025 E20025 EAP1600/Œ

1. *Dimensions marked with an astrik conform to BS and ISO Standards

2. /Œ = Angle of side of rollers, 25º, 35º or 45º

1943

Return Idlers

Belt Width Range: 400mm to 1600mm

View Details ›

Belt Width
(mm)
Dimensions A (mm) 102mm Dia. (Ref No.) 127mm Dia. (Ref. No.) 121mm Dia. Roller
with 10mm Thick Rubber Covering (Ref. No.)
400 500* MDP400 MEP400 MRP400
500 600* MDP500 MEP500 MRP500
600 700* MDP600 MEP600 MRP600
650 750* MDP650 MEP650 MRP650
750 900* MDP750 MEP750 MRP750
800 950* MDP800 MEP800 MRP800
900 1050* MDP900 MEP900 MRP900
1000 1150* MDP1000 MEP1000 MRP1000
1050 1200* MDP1050 MEP1050 MRP1050
1200 1350* MDP1200 MEP1200 MRP1200
1350 1500* MDP1350-S MEP1350-S MRP1350-S
1400 1550 MDP1400-S MEP1400-S MRP1400-S
1500 1700 MDP1500-S MEP1500-S MRP1500-S
1600 1800* MDP1600-S MEP1600-S MRP1600-S

1. *Dimensions marked with an astrik conform to BS and ISO Standards

2. Suffix -S after roller ref. indicates heavier duty rollers with stepped spindles (i.ei 27 dia. to 25 dia. at bearings)

unitrough disc return idlers

Disc Return Idlers

Belt Width Range: 400mm to 1600mm

View Details ›

Belt Width
(mm)
Dimensions 152mm Dia. Discs (Ref No.) 191mm Dia. Discs (Ref No.)
A (mm) B (No.of Pitches) C (mm)
400 500* 2 122 MBP6D400 MCP7D400
500 600* 3 122 MBP6D500 MCP7D500
600 700* 3 122 MBP6D600 MCP7D600
650 750* 4 122 MBP6D650 MCP7D650
750 900* 4 147 MBP6D750 MCP7D750
800 950* 4 147 MBP6D800 MCP7D800
900 1050* 5 147 MBP6D900 MCP7D900
1000 1150* 6 147 MBP6D1000 MCP7D1000
1050 1200* 6 147 MBP6D1050 MCP7D1050
1200 1350* 7 147 MBP6D1200 MCP7D1200
1350 1500* 8 147 MBP6D1350 MCP7D1350
1400 1550 8 147 MBP6D1400-S MCP7D1400-S
1500 1700 9 172 MBP6D1500-S MCP7D1500-S
1600 1800* 10 172 MBP6D1600-S MCP7D1600-S

1. *Dimensions marked with an astrik conform to BS and ISO Standards

2. Suffix -S after roller ref. indicates heavier duty rollers with stepped spindles (i.ei 27 dia. to 25 dia. at bearings)

3 roll intertrough type troughing idler sets

3 Roll Intertrough-type Troughing Idler Sets

Belt Width Range: 600mm to 1200mm

View Details ›

Belt Width
(mm)
Dimensions 102mm Diameter Troughing Idlers
A (mm) B (mm) Transome Sets (Ref. No.) Centre Roller (Ref No.) Sider Roller & Bracket (Ref No.) All Angles
600 305 406 IT600/Œ L314CR IT220SR#/Œ
650 305 406 IT650/Œ L314CR IT220SR#/Œ
750 379 480 IT750/Œ L388CR IT220SR#/Œ
800 379 480 IT800/Œ L388CR IT220SR#/Œ
900 529 630 IT900/Œ L538CR IT220SR#/Œ
1000 639 740 IT1000/Œ L648CR IT220SR#/Œ
1200 863 1008 IT1200/Œ L916CR IT220SR#/Œ

1. /Œ = Angle of side rollers with bracket 20º, 30º, 40º, 50º or 60º

2. # = RH for Right Hand side or LH for Left Hand side

intertrough type return idlers

Intertrough-type Return Idlers

Belt Width Range: 600mm to 1500mm

View Details ›

Belt Width
(mm)
Dimensions Ref No.
A (mm) B (mm) C (mm) D (mm)
600 710 840 20 65 ITR710
650 710 840 20 65 ITR710
750 850 980 20 65 ITR850
800 895 1025 20 65 ITR895
900 1019 1145 20 63 ITR1019
1000 1119 1280 20 80.5 ITR1119
1050 1190 1320 20 65 ITR1190
1200 1319 1485 20 83 ITR1319
1500 1559 1700 25 70.5 ITR1559


Product Range

 

Find Out More